Mazda MX-5 Miata Fourth GenerationND, 2016 to present
The 2016-present ND Miata returned to a lighter, smaller feel, added RF hardtop availability, gained a 2019 power bump, and received 2024 ND3 steering, LSD, and infotainment updates.
Market and reliability summary
The ND is the modern Miata reset: light, efficient, and available as either a soft top or RF, with meaningful updates in 2019 and 2024.
Shop by ND phase. Early ND, 2019-newer higher-output cars, and 2024-newer ND3 examples differ in engine character, steering, infotainment, and limited-slip hardware. Confirm transmission condition and modification history.
The registry begins at model year 1996 for this page, so early NA years before 1996 are outside the displayed generation range.
Model year breakdown
| Year | Active | Avg price | Avg days listed | Sold | Avg miles | Market days supply |
|---|---|---|---|---|---|---|
| 2026 | 2,061-6.0% | $37,146-$141 | 91+21 | 355+10.6% | 58 mi | 196 days |
| 2025 | 135+6.3% | $34,865-$775 | 106-19 | 49-14.0% | 3,290 mi | 82 days |
| 2024 | 44+2.3% | $31,237-$356 | 30-8 | 40+29.0% | 11,698 mi | 68 days |
| 2023 | 54+5.9% | $28,858+$217 | 32+1 | 42+50.0% | 18,596 mi | 36 days |
| 2022 | 35+45.8% | $28,640+$383 | 30-5 | 22+29.4% | 17,829 mi | 61 days |
| 2021 | 38+52.0% | $26,856-$380 | 21+3 | 19+46.1% | 26,432 mi | 41 days |
| 2020 | 19+26.7% | $24,143+$697 | 29-6 | 21+10.5% | 30,891 mi | 38 days |
| 2019 | 15-6.3% | $23,858-$126 | 56+5 | 15-16.7% | 37,647 mi | 42 days |
| 2018 | 17+41.7% | $21,729+$2.5K | 30+7 | 11+57.1% | 42,791 mi | 40 days |
| 2017 | 20+42.9% | $21,059+$1.8K | 25-6 | 14+55.6% | 46,909 mi | 56 days |
| 2016 | 97+6.6% | $19,965+$712 | 29-2 | 67-6.9% | 54,627 mi | 47 days |
NHTSA safety data
Recalls, owner complaints, and service bulletins reported to the National Highway Traffic Safety Administration.


