Ford Maverick First GenerationP758, 2022 to present
The 2022-present P758 Maverick is a compact unibody pickup below Ranger, launched with hybrid efficiency, EcoBoost/AWD availability, and practical bed utility.
Market and reliability summary
The Maverick's appeal is different from a body-on-frame truck: easier size, strong everyday efficiency, clever bed features, and enough utility for many light-duty pickup buyers.
Shop by drivetrain and model year. Confirm hybrid versus EcoBoost needs, AWD availability, towing package content, recall completion, software updates, and whether a 2025-newer truck has the larger screen, hybrid AWD, Lobo, or standalone Tremor equipment you expect.
Maverick has one generation in the registry, so the most useful comparisons often happen by model year, trim, drivetrain, and refresh timing.
Model year breakdown
| Year | Active | Avg price | Avg days listed | Sold | Avg miles | Market days supply |
|---|---|---|---|---|---|---|
| 2026 | 33,276-2.7% | $34,785+$86 | 61+4 | 13,048+20.1% | 133 mi | 81 days |
| 2025 | 4,496-21.3% | $34,258-$110 | 175+15 | 1,781-48.4% | 2,776 mi | 90 days |
| 2024 | 1,280+4.4% | $30,361+$468 | 61+1 | 747-16.7% | 26,111 mi | 63 days |
| 2023 | 664+10.1% | $27,412+$551 | 44+3 | 384-24.9% | 41,248 mi | 64 days |
| 2022 | 735+2.9% | $24,336+$211 | 41-2 | 506-20.3% | 60,169 mi | 56 days |
NHTSA safety data
Recalls, owner complaints, and service bulletins reported to the National Highway Traffic Safety Administration.

