BMW X5 Fourth GenerationG05, 2019 to present
The 2019-present G05 X5 moved to newer BMW architecture with larger screens, more driver assistance, xDrive45e/50e plug-in hybrids, and a 2024 LCI with updated engines and 48V mild-hybrid technology.
Market and reliability summary
The G05 is the current modern X5 generation, with a bigger technology step, stronger driver-assistance availability, and plug-in hybrid variants that can make sense for the right charging use case.
Compare pre-LCI and 2024-newer LCI examples separately. Watch for software updates, charging and hybrid-system history on 45e/50e models, electrical records, driver-assistance calibration, and brake or tire wear.
Editorial notes summarize stable BMW X5 generation differences. Live market and NHTSA metrics are computed separately.
Model year breakdown
| Year | Active | Avg price | Avg days listed | Sold | Avg miles | Market days supply |
|---|---|---|---|---|---|---|
| 2026 | 22,450+20.4% | $85,157+$275 | 63-2 | 6,230-7.9% | 839 mi | 103 days |
| 2025 | 919-0.8% | $64,231-$394 | 59+1 | 504-10.8% | 21,239 mi | 62 days |
| 2024 | 1,595+7.4% | $55,726+$126 | 37+3 | 1,006-1.9% | 32,012 mi | 51 days |
| 2023 | 1,163+1.2% | $45,331-$244 | 47+5 | 691-25.6% | 42,337 mi | 54 days |
| 2022 | 927+12.1% | $38,962-$65 | 44 | 560-19.2% | 52,906 mi | 55 days |
| 2021 | 638+2.6% | $34,144-$206 | 43+4 | 454-16.4% | 64,506 mi | 46 days |
| 2020 | 576+7.7% | $29,668-$48 | 40+5 | 371-23.8% | 73,047 mi | 51 days |
| 2019 | 698+3.0% | $27,133-$124 | 51+6 | 433-8.7% | 77,599 mi | 52 days |
NHTSA safety data
Recalls, owner complaints, and service bulletins reported to the National Highway Traffic Safety Administration.

