BMW X5 Fourth GenerationG05, 2019 to present
The 2019-present G05 X5 moved to newer BMW architecture with larger screens, more driver assistance, xDrive45e/50e plug-in hybrids, and a 2024 LCI with updated engines and 48V mild-hybrid technology.
Market and reliability summary
The G05 is the current modern X5 generation, with a bigger technology step, stronger driver-assistance availability, and plug-in hybrid variants that can make sense for the right charging use case.
Compare pre-LCI and 2024-newer LCI examples separately. Watch for software updates, charging and hybrid-system history on 45e/50e models, electrical records, driver-assistance calibration, and brake or tire wear.
Editorial notes summarize stable BMW X5 generation differences. Live market and NHTSA metrics are computed separately.
Model year breakdown
| Year | Active | Avg price | Avg days listed | Sold | Avg miles | Market days supply |
|---|---|---|---|---|---|---|
| 2026 | 22,906+6.1% | $84,872+$22 | 73+9 | 5,725+18.4% | 1,042 mi | 147 days |
| 2025 | 906+13.7% | $63,244-$902 | 57+5 | 379+15.9% | 22,894 mi | 75 days |
| 2024 | 1,680+19.7% | $55,441-$332 | 41+4 | 805+23.1% | 32,682 mi | 66 days |
| 2023 | 1,022+5.3% | $44,234-$658 | 49+6 | 540+12.7% | 44,476 mi | 68 days |
| 2022 | 907+15.1% | $39,200+$232 | 47+4 | 554+45.0% | 53,157 mi | 47 days |
| 2021 | 641+6.7% | $34,059+$134 | 47+5 | 405+34.5% | 64,212 mi | 55 days |
| 2020 | 542+3.2% | $29,337-$195 | 44+3 | 337+23.9% | 73,429 mi | 52 days |
| 2019 | 596-0.8% | $26,615-$573 | 56+5 | 329+3.8% | 77,730 mi | 60 days |
NHTSA safety data
Recalls, owner complaints, and service bulletins reported to the National Highway Traffic Safety Administration.


