 Acura |
 Acura | ADX | Unknown This vehicle is assembled in North America but may contain non-US made parts | 1,732 | |
 Acura | Integra | Unknown This vehicle is assembled in North America but may contain non-US made parts | 5,932 | |
 Acura | MDX | Unknown This vehicle is assembled in North America but may contain non-US made parts | 10,398 | |
 Acura | RDX | Unknown This vehicle is assembled in North America but may contain non-US made parts | 9,183 | |
 Acura | TLX | Unknown This vehicle is assembled in North America but may contain non-US made parts | 2,454 | |
 Alfa Romeo |
 Alfa Romeo | Giulia | Very High This vehicle is assembled outside of North America and imported | 488 | |
 Alfa Romeo | Stelvio | Very High This vehicle is assembled outside of North America and imported | 853 | |
 Alfa Romeo | Tonale | Very High This vehicle is assembled outside of North America and imported | 963 | |
 Aston Martin |
 Aston Martin | DB12 | Very High This vehicle is assembled outside of North America and imported | 173 | |
 Aston Martin | DBX | Very High This vehicle is assembled outside of North America and imported | 246 | |
 Aston Martin | Vanquish | Very High This vehicle is assembled outside of North America and imported | 21 | |
 Aston Martin | Vantage | Very High This vehicle is assembled outside of North America and imported | 170 | |
 Audi |
 Audi | A3 | Very High This vehicle is assembled outside of North America and imported | 2,845 | |
 Audi | A4 | Very High This vehicle is assembled outside of North America and imported | 92 | |
 Audi | A4 allroad | Very High This vehicle is assembled outside of North America and imported | 21 | |
 Audi | A5 | Very High This vehicle is assembled outside of North America and imported | 1,856 | |
 Audi | A6 | Very High This vehicle is assembled outside of North America and imported | 1,522 | |
 Audi | A6 allroad | Very High This vehicle is assembled outside of North America and imported | 189 | |
 Audi | A7 | Very High This vehicle is assembled outside of North America and imported | 373 | |
 Audi | A8 | Very High This vehicle is assembled outside of North America and imported | 482 | |
 Audi | Q3 | Very High This vehicle is assembled outside of North America and imported | 5,180 | |
 Audi | Q4 e-tron | Very High This vehicle is assembled outside of North America and imported | 1,322 | |
 Audi | Q4 Sportback e-tron | Very High This vehicle is assembled outside of North America and imported | 623 | |
 Audi | Q5 | Very High This vehicle is assembled outside of North America and imported | 6,089 | |
 Audi | Q5 Sportback | Very High This vehicle is assembled outside of North America and imported | 892 | |
 Audi | Q6 e-tron | Very High This vehicle is assembled outside of North America and imported | 1,529 | |
 Audi | Q6 e-tron quattro | Very High This vehicle is assembled outside of North America and imported | 5,309 | |
 Audi | Q7 | Very High This vehicle is assembled outside of North America and imported | 5,781 | |
 Audi | Q8 | Very High This vehicle is assembled outside of North America and imported | 2,783 | |
 Audi | RS 7 | Very High This vehicle is assembled outside of North America and imported | 223 | |
 Audi | RS e-tron GT Performance | Very High This vehicle is assembled outside of North America and imported | 125 | |
 Audi | RS Q8 | Very High This vehicle is assembled outside of North America and imported | 410 | |
 Audi | RS5 | Very High This vehicle is assembled outside of North America and imported | 98 | |
 Audi | RS6 Avant | Very High This vehicle is assembled outside of North America and imported | 516 | |
 Audi | S e-tron GT | Very High This vehicle is assembled outside of North America and imported | 353 | |
 Audi | S3 | Very High This vehicle is assembled outside of North America and imported | 352 | |
 Audi | S4 | Very High This vehicle is assembled outside of North America and imported | 3 | |
 Audi | S5 | Very High This vehicle is assembled outside of North America and imported | 886 | |
 Audi | S6 | Very High This vehicle is assembled outside of North America and imported | 176 | |
 Audi | S7 | Very High This vehicle is assembled outside of North America and imported | 177 | |
 Audi | S8 | Very High This vehicle is assembled outside of North America and imported | 284 | |
 Audi | SQ5 | Very High This vehicle is assembled outside of North America and imported | 1,204 | |
 Audi | SQ5 Sportback | Very High This vehicle is assembled outside of North America and imported | 282 | |
 Audi | SQ6 e-tron | Very High This vehicle is assembled outside of North America and imported | 680 | |
 Audi | SQ7 | Very High This vehicle is assembled outside of North America and imported | 346 | |
 Audi | SQ8 | Very High This vehicle is assembled outside of North America and imported | 457 | |
 BMW |
 BMW | 2 Series | High 61% of current inventory was assembled outside of North America | 3,814 | |
 BMW | 3 Series | Unknown This vehicle is assembled in North America but may contain non-US made parts | 5,937 | |
 BMW | 4 Series | Very High This vehicle is assembled outside of North America and imported | 4,438 | |
 BMW | 5 Series | Very High This vehicle is assembled outside of North America and imported | 3,185 | |
 BMW | 7 Series | Very High This vehicle is assembled outside of North America and imported | 2,270 | |
 BMW | 8 Series | Very High This vehicle is assembled outside of North America and imported | 824 | |
 BMW | i4 | Very High This vehicle is assembled outside of North America and imported | 8,523 | |
 BMW | i5 | Very High This vehicle is assembled outside of North America and imported | 2,251 | |
 BMW | i7 | Very High This vehicle is assembled outside of North America and imported | 1,196 | |
 BMW | iX | Very High This vehicle is assembled outside of North America and imported | 4,726 | |
 BMW | M2 Coupe | Unknown This vehicle is assembled in North America but may contain non-US made parts | 373 | |
 BMW | M3 | Very High This vehicle is assembled outside of North America and imported | 563 | |
 BMW | M340i | Unknown This vehicle is assembled in North America but may contain non-US made parts | 2 | |
 BMW | M4 | Very High This vehicle is assembled outside of North America and imported | 1,115 | |
 BMW | M5 | Very High This vehicle is assembled outside of North America and imported | 655 | |
 BMW | M8 Convertible | Very High This vehicle is assembled outside of North America and imported | 149 | |
 BMW | M8 Coupe | Very High This vehicle is assembled outside of North America and imported | 27 | |
 BMW | M8 Gran Coupe | Very High This vehicle is assembled outside of North America and imported | 111 | |
 BMW | X1 | Very High This vehicle is assembled outside of North America and imported | 5,005 | |
 BMW | X2 | Very High This vehicle is assembled outside of North America and imported | 1,066 | |
 BMW | X3 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 9,597 | |
 BMW | X4 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 730 | |
 BMW | X4 M | Unknown This vehicle is assembled in North America but may contain non-US made parts | 104 | |
 BMW | X5 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 10,100 | |
 BMW | X5 M | Unknown This vehicle is assembled in North America but may contain non-US made parts | 305 | |
 BMW | X6 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 1,105 | |
 BMW | X6 M | Unknown This vehicle is assembled in North America but may contain non-US made parts | 234 | |
 BMW | X7 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 6,415 | |
 BMW | XM | Unknown This vehicle is assembled in North America but may contain non-US made parts | 605 | |
 BMW | Z4 | Very High This vehicle is assembled outside of North America and imported | 477 | |
 Bentley |
 Bentley | Bentayga | Very High This vehicle is assembled outside of North America and imported | 181 | |
 Bentley | Continental GT | Very High This vehicle is assembled outside of North America and imported | 83 | |
 Bentley | Flying Spur | Very High This vehicle is assembled outside of North America and imported | 47 | |
 Buick |
 Buick | Enclave | Unknown This vehicle is assembled in North America but may contain non-US made parts | 9,886 | |
 Cadillac |
 Cadillac | CT4 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 2,656 | |
 Cadillac | CT5 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 5,253 | |
 Cadillac | Escalade | Unknown This vehicle is assembled in North America but may contain non-US made parts | 2,512 | |
 Cadillac | Escalade ESV | Unknown This vehicle is assembled in North America but may contain non-US made parts | 1,475 | |
 Cadillac | Escalade IQ | Unknown This vehicle is assembled in North America but may contain non-US made parts | 4,066 | |
 Cadillac | LYRIQ | Unknown This vehicle is assembled in North America but may contain non-US made parts | 6,406 | |
 Cadillac | OPTIQ | Unknown This vehicle is assembled in North America but may contain non-US made parts | 3,589 | |
 Cadillac | VISTIQ | Unknown This vehicle is assembled in North America but may contain non-US made parts | 728 | |
 Cadillac | XT4 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 5,425 | |
 Cadillac | XT5 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 8,133 | |
 Cadillac | XT6 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 6,274 | |
 Chevrolet |
 Chevrolet | Blazer | Unknown This vehicle is assembled in North America but may contain non-US made parts | 10,309 | |
 Chevrolet | Blazer EV | Unknown This vehicle is assembled in North America but may contain non-US made parts | 8,438 | |
 Chevrolet | Colorado | Unknown This vehicle is assembled in North America but may contain non-US made parts | 20,590 | |
 Chevrolet | Corvette | Unknown This vehicle is assembled in North America but may contain non-US made parts | 5,290 | |
 Chevrolet | Equinox | Unknown This vehicle is assembled in North America but may contain non-US made parts | 50,033 | |
 Chevrolet | Equinox EV | Unknown This vehicle is assembled in North America but may contain non-US made parts | 9,844 | |
 Chevrolet | Express Cargo | Unknown This vehicle is assembled in North America but may contain non-US made parts | 4,867 | |
 Chevrolet | Express Cutaway | Unknown This vehicle is assembled in North America but may contain non-US made parts | 1,150 | |
 Chevrolet | Express Passenger | Unknown This vehicle is assembled in North America but may contain non-US made parts | 181 | |
 Chevrolet | Malibu | Unknown This vehicle is assembled in North America but may contain non-US made parts | 4,324 | |
 Chevrolet | Silverado | Unknown This vehicle is assembled in North America but may contain non-US made parts | 20 | |
 Chevrolet | Silverado 1500 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 92,530 | |
 Chevrolet | Silverado 2500HD | Unknown This vehicle is assembled in North America but may contain non-US made parts | 35,471 | |
 Chevrolet | Silverado 3500 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 42 | |
 Chevrolet | Silverado 3500HD | Unknown This vehicle is assembled in North America but may contain non-US made parts | 11,394 | |
 Chevrolet | Silverado EV | Unknown This vehicle is assembled in North America but may contain non-US made parts | 1,785 | |
 Chevrolet | Suburban | Unknown This vehicle is assembled in North America but may contain non-US made parts | 8,991 | |
 Chevrolet | Tahoe | Unknown This vehicle is assembled in North America but may contain non-US made parts | 14,665 | |
 Chevrolet | Traverse | Unknown This vehicle is assembled in North America but may contain non-US made parts | 20,790 | |
 Chrysler |
 Chrysler | Pacifica | Unknown This vehicle is assembled in North America but may contain non-US made parts | 8,926 | |
 Chrysler | Voyager | Unknown This vehicle is assembled in North America but may contain non-US made parts | 1,372 | |
 Ford |
 Ford | Bronco | Unknown This vehicle is assembled in North America but may contain non-US made parts | 12,363 | |
 Ford | Bronco Sport | Unknown This vehicle is assembled in North America but may contain non-US made parts | 27,404 | |
 Ford | E-Series Cutaway | Unknown This vehicle is assembled in North America but may contain non-US made parts | 2,952 | |
 Ford | Escape | Unknown This vehicle is assembled in North America but may contain non-US made parts | 44,615 | |
 Ford | Expedition | Unknown This vehicle is assembled in North America but may contain non-US made parts | 4,843 | |
 Ford | Explorer | Unknown This vehicle is assembled in North America but may contain non-US made parts | 42,577 | |
 Ford | F-150 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 98,345 | |
 Ford | F-150 Lightning | Unknown This vehicle is assembled in North America but may contain non-US made parts | 1,691 | |
 Ford | F-250 Super Duty | Unknown This vehicle is assembled in North America but may contain non-US made parts | 25,133 | |
 Ford | F-350 Super Duty | Unknown This vehicle is assembled in North America but may contain non-US made parts | 17,709 | |
 Ford | F-450 Super Duty | Unknown This vehicle is assembled in North America but may contain non-US made parts | 1,581 | |
 Ford | F-550 Super Duty | Unknown This vehicle is assembled in North America but may contain non-US made parts | 2,356 | |
 Ford | F-600 Super Duty | Unknown This vehicle is assembled in North America but may contain non-US made parts | 105 | |
 Ford | F-650 Superduty | Unknown This vehicle is assembled in North America but may contain non-US made parts | 196 | |
 Ford | F-750 Superduty | Unknown This vehicle is assembled in North America but may contain non-US made parts | 190 | |
 Ford | Maverick | Unknown This vehicle is assembled in North America but may contain non-US made parts | 24,226 | |
 Ford | Mustang | Unknown This vehicle is assembled in North America but may contain non-US made parts | 9,970 | |
 Ford | Mustang Mach-E | Unknown This vehicle is assembled in North America but may contain non-US made parts | 8,064 | |
 Ford | Ranger | Unknown This vehicle is assembled in North America but may contain non-US made parts | 5,692 | |
 Ford | Transit Chassis Cab | Unknown This vehicle is assembled in North America but may contain non-US made parts | 41 | |
 Ford | Transit Cutaway | Unknown This vehicle is assembled in North America but may contain non-US made parts | 127 | |
 Ford | Transit Passenger Van | Unknown This vehicle is assembled in North America but may contain non-US made parts | 1,882 | |
 Ford | Transit Van | Unknown This vehicle is assembled in North America but may contain non-US made parts | 9,906 | |
 GMC |
 GMC | Acadia | Unknown This vehicle is assembled in North America but may contain non-US made parts | 14,345 | |
 GMC | Canyon | Unknown This vehicle is assembled in North America but may contain non-US made parts | 7,198 | |
 GMC | HUMMER EV | Unknown This vehicle is assembled in North America but may contain non-US made parts | 7,272 | |
 GMC | Savana Cargo | Unknown This vehicle is assembled in North America but may contain non-US made parts | 1,095 | |
 GMC | Savana Cutaway | Unknown This vehicle is assembled in North America but may contain non-US made parts | 339 | |
 GMC | Savana Passenger | Unknown This vehicle is assembled in North America but may contain non-US made parts | 82 | |
 GMC | Sierra 1500 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 53,124 | |
 GMC | Sierra 2500HD | Unknown This vehicle is assembled in North America but may contain non-US made parts | 22,372 | |
 GMC | Sierra 3500 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 606 | |
 GMC | Sierra 3500HD | Unknown This vehicle is assembled in North America but may contain non-US made parts | 6,687 | |
 GMC | Sierra EV | Unknown This vehicle is assembled in North America but may contain non-US made parts | 2,334 | |
 GMC | Terrain | Unknown This vehicle is assembled in North America but may contain non-US made parts | 11,426 | |
 GMC | Yukon | Unknown This vehicle is assembled in North America but may contain non-US made parts | 5,590 | |
 GMC | Yukon XL | Unknown This vehicle is assembled in North America but may contain non-US made parts | 5,355 | |
 Honda |
 Honda | Accord | Unknown This vehicle is assembled in North America but may contain non-US made parts | 24,924 | |
 Honda | Civic | Medium 2% of current inventory was assembled outside of North America | 47,898 | |
 Honda | CR-V | Unknown This vehicle is assembled in North America but may contain non-US made parts | 76,664 | |
 Honda | HR-V | Unknown This vehicle is assembled in North America but may contain non-US made parts | 35,656 | |
 Honda | Odyssey | Unknown This vehicle is assembled in North America but may contain non-US made parts | 16,647 | |
 Honda | Passport | Unknown This vehicle is assembled in North America but may contain non-US made parts | 10,310 | |
 Honda | Pilot | Unknown This vehicle is assembled in North America but may contain non-US made parts | 24,616 | |
 Honda | Prologue | Unknown This vehicle is assembled in North America but may contain non-US made parts | 4,122 | |
 Honda | Ridgeline | Unknown This vehicle is assembled in North America but may contain non-US made parts | 14,192 | |
 Hyundai |
 Hyundai | Elantra | Very High This vehicle is assembled outside of North America and imported | 46,061 | |
 Hyundai | IONIQ 5 | Medium 6% of current inventory was assembled outside of North America | 11,657 | |
 Hyundai | IONIQ 5 N | Very High This vehicle is assembled outside of North America and imported | 5 | |
 Hyundai | IONIQ 6 | Very High This vehicle is assembled outside of North America and imported | 4,888 | |
 Hyundai | Kona | Very High This vehicle is assembled outside of North America and imported | 17,151 | |
 Hyundai | Kona electric | Very High This vehicle is assembled outside of North America and imported | 6 | |
 Hyundai | Kona EV | Very High This vehicle is assembled outside of North America and imported | 1,439 | |
 Hyundai | Palisade | Very High This vehicle is assembled outside of North America and imported | 36,804 | |
 Hyundai | Santa Cruz | Unknown This vehicle is assembled in North America but may contain non-US made parts | 9,117 | |
 Hyundai | Santa Fe | Unknown This vehicle is assembled in North America but may contain non-US made parts | 42,292 | |
 Hyundai | Sonata | Very High This vehicle is assembled outside of North America and imported | 8,986 | |
 Hyundai | Sonata Hybrid | Very High This vehicle is assembled outside of North America and imported | 6,630 | |
 Hyundai | Tucson | Medium 33% of current inventory was assembled outside of North America | 62,572 | |
 Hyundai | Venue | Very High This vehicle is assembled outside of North America and imported | 7,444 | |
 Jaguar |
 Jaguar | F-PACE | Very High This vehicle is assembled outside of North America and imported | 3,069 | |
 Kia |
 Kia | Carnival | Very High This vehicle is assembled outside of North America and imported | 15,264 | |
 Kia | EV9 | Medium 35% of current inventory was assembled outside of North America | 888 | |
 Kia | K4 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 23,638 | |
 Kia | K5 | Very High This vehicle is assembled outside of North America and imported | 15,517 | |
 Kia | Niro | Very High This vehicle is assembled outside of North America and imported | 9,267 | |
 Kia | Seltos | Very High This vehicle is assembled outside of North America and imported | 11,091 | |
 Kia | Sorento | Medium 18% of current inventory was assembled outside of North America | 31,991 | |
 Kia | Soul | Very High This vehicle is assembled outside of North America and imported | 7,179 | |
 Kia | Sportage | Medium 30% of current inventory was assembled outside of North America | 45,020 | |
 Kia | Telluride | Unknown This vehicle is assembled in North America but may contain non-US made parts | 20,336 | |
 Land Rover |
 Land Rover | Defender | Very High This vehicle is assembled outside of North America and imported | 7,827 | |
 Land Rover | Discovery | Very High This vehicle is assembled outside of North America and imported | 1,528 | |
 Land Rover | Discovery Sport | Very High This vehicle is assembled outside of North America and imported | 1,473 | |
 Land Rover | Range Rover | Very High This vehicle is assembled outside of North America and imported | 7,074 | |
 Land Rover | Range Rover Evoque | Very High This vehicle is assembled outside of North America and imported | 1,881 | |
 Land Rover | Range Rover Sport | Very High This vehicle is assembled outside of North America and imported | 8,114 | |
 Land Rover | Range Rover Velar | Very High This vehicle is assembled outside of North America and imported | 2,988 | |
 Lexus |
 Lexus | ES | Unknown This vehicle is assembled in North America but may contain non-US made parts | 5,993 | |
 Lexus | GX | Very High This vehicle is assembled outside of North America and imported | 5,078 | |
 Lexus | IS | Very High This vehicle is assembled outside of North America and imported | 3,975 | |
 Lexus | LC | Very High This vehicle is assembled outside of North America and imported | 160 | |
 Lexus | LS | Very High This vehicle is assembled outside of North America and imported | 195 | |
 Lexus | LX | Very High This vehicle is assembled outside of North America and imported | 1,299 | |
 Lexus | NX | Medium 38% of current inventory was assembled outside of North America | 12,799 | |
 Lexus | RC | Very High This vehicle is assembled outside of North America and imported | 183 | |
 Lexus | RX | Medium 14% of current inventory was assembled outside of North America | 18,708 | |
 Lexus | RZ | Very High This vehicle is assembled outside of North America and imported | 1,552 | |
 Lexus | UX | Very High This vehicle is assembled outside of North America and imported | 1,936 | |
 Lincoln |
 Lincoln | Aviator | Unknown This vehicle is assembled in North America but may contain non-US made parts | 9,970 | |
 Lincoln | Corsair | Unknown This vehicle is assembled in North America but may contain non-US made parts | 7,854 | |
 Lincoln | Nautilus | Very High This vehicle is assembled outside of North America and imported | 14,010 | |
 Lincoln | Navigator | Unknown This vehicle is assembled in North America but may contain non-US made parts | 1,260 | |
 Lucid |
 Lucid | Air | Unknown This vehicle is assembled in North America but may contain non-US made parts | 67 | |
 Maserati |
 Maserati | GranCabrio | Very High This vehicle is assembled outside of North America and imported | 3 | |
 Maserati | Grecale | Very High This vehicle is assembled outside of North America and imported | 347 | |
 Mazda |
 Mazda | CX-30 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 27,010 | |
 Mazda | CX-5 | Very High This vehicle is assembled outside of North America and imported | 39,430 | |
 Mazda | CX-50 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 29,387 | |
 Mazda | CX-70 | Very High This vehicle is assembled outside of North America and imported | 7,418 | |
 Mazda | CX-90 | Very High This vehicle is assembled outside of North America and imported | 17,637 | |
 Mazda | Mazda3 | High 71% of current inventory was assembled outside of North America | 11,719 | |
 Mazda | Miata | Very High This vehicle is assembled outside of North America and imported | 1,905 | |
 Mazda | Miata RF | Very High This vehicle is assembled outside of North America and imported | 942 | |
 McLaren |
 McLaren | 750S | Very High This vehicle is assembled outside of North America and imported | 63 | |
 McLaren | Artura | Very High This vehicle is assembled outside of North America and imported | 153 | |
 McLaren | GTS | Very High This vehicle is assembled outside of North America and imported | 61 | |
 Mercedes-Benz |
 Mercedes-Benz | AMG GT | Very High This vehicle is assembled outside of North America and imported | 92 | |
 Mercedes-Benz | AMG GT Coupe | Very High This vehicle is assembled outside of North America and imported | 824 | |
 Mercedes-Benz | C-Class | Very High This vehicle is assembled outside of North America and imported | 7,522 | |
 Mercedes-Benz | CLA | Very High This vehicle is assembled outside of North America and imported | 2,793 | |
 Mercedes-Benz | CLE | Very High This vehicle is assembled outside of North America and imported | 2,568 | |
 Mercedes-Benz | E-Class | Very High This vehicle is assembled outside of North America and imported | 4,465 | |
 Mercedes-Benz | EQB | Very High This vehicle is assembled outside of North America and imported | 552 | |
 Mercedes-Benz | EQE | Very High This vehicle is assembled outside of North America and imported | 295 | |
 Mercedes-Benz | EQE SUV | Unknown This vehicle is assembled in North America but may contain non-US made parts | 932 | |
 Mercedes-Benz | EQS | Medium 29% of current inventory was assembled outside of North America | 602 | |
 Mercedes-Benz | EQS SUV | Unknown This vehicle is assembled in North America but may contain non-US made parts | 30 | |
 Mercedes-Benz | G-Class | Very High This vehicle is assembled outside of North America and imported | 2,011 | |
 Mercedes-Benz | GLA | Very High This vehicle is assembled outside of North America and imported | 5,874 | |
 Mercedes-Benz | GLB | Very High This vehicle is assembled outside of North America and imported | 3,398 | |
 Mercedes-Benz | GLC | Very High This vehicle is assembled outside of North America and imported | 14,243 | |
 Mercedes-Benz | GLC Coupe | Very High This vehicle is assembled outside of North America and imported | 2,370 | |
 Mercedes-Benz | GLE | Unknown This vehicle is assembled in North America but may contain non-US made parts | 16,959 | |
 Mercedes-Benz | GLS | Unknown This vehicle is assembled in North America but may contain non-US made parts | 6,905 | |
 Mercedes-Benz | S-Class | Very High This vehicle is assembled outside of North America and imported | 2,129 | |
 Mercedes-Benz | SL | Very High This vehicle is assembled outside of North America and imported | 531 | |
 Mercedes-Benz | SL-Class | Very High This vehicle is assembled outside of North America and imported | 18 | |
 Mercedes-Benz | Sprinter Cab Chassis | Very High This vehicle is assembled outside of North America and imported | 6 | |
 Mercedes-Benz | Sprinter Cargo Van | Very High This vehicle is assembled outside of North America and imported | 6,104 | |
 Mercedes-Benz | Sprinter Crew Van | Very High This vehicle is assembled outside of North America and imported | 363 | |
 Mercedes-Benz | Sprinter Passenger Van | Very High This vehicle is assembled outside of North America and imported | 896 | |
 Mitsubishi |
 Mitsubishi | Eclipse Cross | Very High This vehicle is assembled outside of North America and imported | 2,217 | |
 Mitsubishi | Outlander | Very High This vehicle is assembled outside of North America and imported | 6,480 | |
 Mitsubishi | Outlander Sport | Very High This vehicle is assembled outside of North America and imported | 559 | |
 Nissan |
 Nissan | Altima | Unknown This vehicle is assembled in North America but may contain non-US made parts | 15,143 | |
 Nissan | Ariya | Very High This vehicle is assembled outside of North America and imported | 5,084 | |
 Nissan | Armada | Very High This vehicle is assembled outside of North America and imported | 5,404 | |
 Nissan | Frontier | Unknown This vehicle is assembled in North America but may contain non-US made parts | 20,655 | |
 Nissan | Kicks | Unknown This vehicle is assembled in North America but may contain non-US made parts | 27,715 | |
 Nissan | Kicks Play | Unknown This vehicle is assembled in North America but may contain non-US made parts | 2,981 | |
 Nissan | LEAF | Unknown This vehicle is assembled in North America but may contain non-US made parts | 2,316 | |
 Nissan | Murano | Unknown This vehicle is assembled in North America but may contain non-US made parts | 13,070 | |
 Nissan | Pathfinder | Unknown This vehicle is assembled in North America but may contain non-US made parts | 21,847 | |
 Nissan | Rogue | Medium 45% of current inventory was assembled outside of North America | 47,845 | |
 Nissan | Sentra | Unknown This vehicle is assembled in North America but may contain non-US made parts | 28,837 | |
 Nissan | Versa | Unknown This vehicle is assembled in North America but may contain non-US made parts | 1 | |
 Nissan | Versa Sedan | Unknown This vehicle is assembled in North America but may contain non-US made parts | 8,535 | |
 Nissan | Z | Very High This vehicle is assembled outside of North America and imported | 690 | |
 Polestar |
 Polestar | 3 | Very High This vehicle is assembled outside of North America and imported | Unknown | |
 Porsche |
 Porsche | 718 | Very High This vehicle is assembled outside of North America and imported | 1,522 | |
 Porsche | 911 | Very High This vehicle is assembled outside of North America and imported | 494 | |
 Porsche | Cayenne | Very High This vehicle is assembled outside of North America and imported | 2,731 | |
 Porsche | Cayenne Coup | Very High This vehicle is assembled outside of North America and imported | 1,555 | |
 Porsche | Macan | Very High This vehicle is assembled outside of North America and imported | 7,110 | |
 Porsche | Panamera | Very High This vehicle is assembled outside of North America and imported | 1,293 | |
 Porsche | Taycan | Very High This vehicle is assembled outside of North America and imported | 2,339 | |
 Rivian |
 Rivian | R1S | Low This vehicle is assembled in North America, and contains almost all US made parts | Unknown | |
 Rivian | R1T | Low This vehicle is assembled in North America, and contains almost all US made parts | Unknown | |
 Rolls-Royce |
 Rolls-Royce | Cullinan | Very High This vehicle is assembled outside of North America and imported | 135 | |
 Rolls-Royce | Ghost | Very High This vehicle is assembled outside of North America and imported | 45 | |
 Rolls-Royce | Phantom | Very High This vehicle is assembled outside of North America and imported | 3 | |
 Rolls-Royce | Spectre | Very High This vehicle is assembled outside of North America and imported | 49 | |
 Subaru |
 Subaru | Ascent | Unknown This vehicle is assembled in North America but may contain non-US made parts | 6,865 | |
 Subaru | BRZ | Very High This vehicle is assembled outside of North America and imported | 734 | |
 Subaru | Crosstrek | Medium 40% of current inventory was assembled outside of North America | 43,293 | |
 Subaru | Forester | Very High This vehicle is assembled outside of North America and imported | 40,359 | |
 Subaru | Impreza | Very High This vehicle is assembled outside of North America and imported | 6,598 | |
 Subaru | Legacy | Unknown This vehicle is assembled in North America but may contain non-US made parts | 5,357 | |
 Subaru | Outback | Unknown This vehicle is assembled in North America but may contain non-US made parts | 29,441 | |
 Subaru | WRX | Very High This vehicle is assembled outside of North America and imported | 592 | |
 Tesla |
 Tesla | Model 3 | Unknown This vehicle is assembled in North America but may contain non-US made parts | Unknown | |
 Tesla | Model S | Unknown This vehicle is assembled in North America but may contain non-US made parts | Unknown | |
 Tesla | Model X | Unknown This vehicle is assembled in North America but may contain non-US made parts | Unknown | |
 Tesla | Model Y | Unknown This vehicle is assembled in North America but may contain non-US made parts | Unknown | |
 Toyota |
 Toyota | 4Runner | Very High This vehicle is assembled outside of North America and imported | 12,366 | |
 Toyota | bZ4X | Very High This vehicle is assembled outside of North America and imported | 2,281 | |
 Toyota | Camry | Unknown This vehicle is assembled in North America but may contain non-US made parts | 58,308 | |
 Toyota | Corolla | Medium 27% of current inventory was assembled outside of North America | 38,285 | |
 Toyota | Corolla Cross | Unknown This vehicle is assembled in North America but may contain non-US made parts | 24,812 | |
 Toyota | Corolla Hatchback | Very High This vehicle is assembled outside of North America and imported | 2,149 | |
 Toyota | Crown | Very High This vehicle is assembled outside of North America and imported | 2,235 | |
 Toyota | Crown Signia | Very High This vehicle is assembled outside of North America and imported | 4,329 | |
 Toyota | GR Corolla | Very High This vehicle is assembled outside of North America and imported | 2,338 | |
 Toyota | Grand Highlander | Unknown This vehicle is assembled in North America but may contain non-US made parts | 28,197 | |
 Toyota | Highlander | Unknown This vehicle is assembled in North America but may contain non-US made parts | 11,560 | |
 Toyota | Land Cruiser | Very High This vehicle is assembled outside of North America and imported | 10,531 | |
 Toyota | Prius | Very High This vehicle is assembled outside of North America and imported | 8,451 | |
 Toyota | Prius Prime | Very High This vehicle is assembled outside of North America and imported | 12 | |
 Toyota | RAV4 | Medium 24% of current inventory was assembled outside of North America | 71,678 | |
 Toyota | Sequoia | Unknown This vehicle is assembled in North America but may contain non-US made parts | 6,244 | |
 Toyota | Sienna | Unknown This vehicle is assembled in North America but may contain non-US made parts | 19,031 | |
 Toyota | Supra | Very High This vehicle is assembled outside of North America and imported | 386 | |
 Toyota | Tacoma | Unknown This vehicle is assembled in North America but may contain non-US made parts | 71,082 | |
 Toyota | Tundra | Unknown This vehicle is assembled in North America but may contain non-US made parts | 47,963 | |
 VinFast |
 VinFast | VF 8 | Very High This vehicle is assembled outside of North America and imported | 276 | |
 Volkswagen |
 Volkswagen | Atlas | Unknown This vehicle is assembled in North America but may contain non-US made parts | 18,741 | |
 Volkswagen | Atlas Cross Sport | Unknown This vehicle is assembled in North America but may contain non-US made parts | 9,579 | |
 Volkswagen | Golf GTI | Very High This vehicle is assembled outside of North America and imported | 22 | |
 Volkswagen | Golf R | Very High This vehicle is assembled outside of North America and imported | 25 | |
 Volkswagen | ID. Buzz | Very High This vehicle is assembled outside of North America and imported | 4,603 | |
 Volkswagen | ID.4 | Unknown This vehicle is assembled in North America but may contain non-US made parts | 2,904 | |
 Volkswagen | Jetta | Unknown This vehicle is assembled in North America but may contain non-US made parts | 12,472 | |
 Volkswagen | Taos | Unknown This vehicle is assembled in North America but may contain non-US made parts | 14,452 | |
 Volvo |
